![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| DISSIPATOR | |||
![]() |
FEATURES: and rack mounting |
||
| Part No. | Width | Depth | Height |
| DS1470.18 | 5.079" | 6.929" | 1.693" |
| DS2470.18 | 9.173" | 6.929" | 1.693" |
| DS2480.18 | 9.173" | 11.260" | 1.693" |
| DS3470.18 | 13.150" | 6.929" | 1.693" |
| DS3480.18 | 13.150" | 11.260" | 1.693" |
| SL170.18 | 19.016" | 9.968" | 1.693" (1U) |
| SL230.18 | 19.016" | 9.331" | 1.693" (1U) |
| SL280.18 | 19.016" | 11.299" | 1.693" (1U) |
| 19" RACK | |||
![]() |
FEATURES: |
||
| Part No. | Width | Depth | Height |
| RACK2.18 | 19.016" | 12.086" | 3.268" (2U) |
| RACK3.18 | 19.016" | 12.086" | 4.842" (3U) |
| RACK4.18 | 19.016" | 12.086" | 6.535" (4U) |
| FLAT2.14 | 2U Flat silver anodized handles | ||
| FLAT2.9 | 2U Flat black anodized handles | ||
| FLAT3.14 | 3U Flat silver anodized handles | ||
| FLAT3.9 | 3U Flat black anodized handles | ||
| FLAT4.14 | 4U Flat silver anodized handles | ||
| FLAT4.9 | 4U Flat black anodized handles | ||
| ROUND2.9 | 2U Round black plastified steel handles | ||
| ROUND3.9 | 3U Round black plastified steel handles | ||
| ROUND4.9 | 4U Round black plastified steel handles | ||
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated: 16-Mar-2010
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||