![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| ACCESSORIES AND SPARES |
|
|
| UNIVERSAL SUSPENSION ELEMENT | ||
![]() |
FEATURES: |
|
| Part No. | Description | |
| MTU.0 | Universal Suspension Element | |
| BATTERY COMPARTMENT LIDS | ||
![]() |
FEATURES: without a battery compartment |
|
| Part No. Off-white |
Part No. Black |
Description |
| BH-1.7 | BH-1.9 | Battery Lid Kit - 2 x 1.5V AA or 1 x 9V |
| BH-2.7 | BH-2.9 | Battery Lid Kit - 4 x 1.5V AA |
| BH-3.7 | BH-3.9 | Battery Lid Kit - 4 x 1.5V AAA |
| UNIVERAL DIN-RAIL MOUNTING CLIP | ||
![]() |
FEATURES: DIN EN 50 022 optional wall bracket, also included |
|
| Part No. | Description | |
| DR.5 | Universal DIN-Rail Mounting Kit | |
| GUIDES & EXTRACTORS | ||||
![]() |
OPTIONS: |
|||
| Part No. | Description | A | B | C |
| CGE.0 | Mounting Plate | 4.921" | 7.598" | 0.315" |
| CGDE.0 | Mounting Plate | 10.157" | 7.598" | 0.315" |
| ICE/1.9 | Extractor | 0.748" | 1.772" | 0.394" |
| ICE/2.9 | Extractor | 1.181" | 2.087" | 0.590" |
| FEET | ||||
![]() |
OPTIONS: |
|||
| Part No. | Description | A | B | C |
| PA4.9 | Black Feet (x4) | 0.511" | 0.511" | 0.118" |
| PAT4.0 | Black Feet (x4) | 0.511" | 0.511" | 0.118" |
| PF/4.9 | Black Tilt Feet (x2) | 0.630" | 1.181" | 1.496" |
| PT4.5 | Feet Gray (x4) | 0.472" | - | 0.354" |
| PT4.9 | Feet Black (x4) | 0.472" | - | 0.354" |
| BATTERY CONTACTS | |
![]() |
OPTIONS: |
| Part No. | Description |
| AB9.0 | 9V Battery Contact |
| AB1.5.0 | Battery Contacts for 2 x 1.5V Cells |
| AB12.0 | Battery Contacts for 12V |
| ABM.0 | Battery Contacts for 12V |
| PCB SUPPORTS | ||||
![]() |
OPTIONS: |
|||
| Part No. | Description | A | B | C |
| PCB.5 | Support Gray (x1) ** | 0.453" | - | 0.394" |
| PCB.9 | Support Black (x1) ** | 0.453" | - | 0.394" |
| PCBR.5 | Support Gray (x1) ** | 0.453" | - | 0.394" |
| PCBR.9 | Support Black (x1) ** | 0.453" | - | 0.394" |
| DA635.0 | PCB Clip (x1) * | 0.689" | 0.689" | 0.650" |
| ACCESSORIES | ||||
![]() |
OPTIONS: |
|||
| Part No. | Description | A | B | C |
| DW1.0 | Transparent Panel | 0.689" | 1.732" | 0.216" |
| DW1.25 | Infra-Red Panel | 0.689" | 1.732" | 0.216" |
| CL1.0 | Belt Clip | 1.968" | 1.102" | 0.472" |
| MT1.5 | Wall Bracket Gray (x1) | 0.866" | 0.354" | 0.197" |
| MT1.9 | Wall Bracket Black (x1) | 0.866" | 0.354" | 0.197" |
| DSA.9 | Spacer for AA cells | 1.377" | 0.551" | 0.118" |
| XR13.9 | Smile Extension Black | 6.299" | 3.740" | 0.551" |
| XR13.7 | Smile Extension White | 6.299" | 3.740" | 0.551" |
| H1.4 | Bail Arm (Small) | 5.433" | 6.024" | 0.472" |
| H2.4 | Bail Arm (Large) | 5.827" | 8.071" | 0.590" |
| ALUMINUM PANELS | |||
![]() |
OPTIONS: |
||
| Part No. | A | B | C |
| AP11.2 | 3.051" | 1.240" | 0.039" |
| AP12.2 | 3.051" | 1.712" | 0.039" |
| AP22.2 | 3.051" | 2.185" | 0.039" |
| APTK.2 | 6.063" | 4.291" | 0.039" |
| AP96.2 | 10.433" | 6.102" | 0.039" |
| APTB.2 | 5.177" | 2.835" | 0.039" |
| PLASTIC PANELS | |||||||
![]() |
OPTIONS: |
||||||
| Part No. Light Gray RAL 9018 |
Part No. Dark Gray RAL 9004 |
Part No. Black RAL 9004 |
Part No. White RAL 9002 |
For Cases.. | A | B | C |
| PP1.5 | - | - | - | P/1P. | 3.189" | 2.008" | 0.079" |
| PP2.5 | - | - | - | P/2P. | 4.134" | 2.559" | 0.079" |
| PP3.5 | - | - | - | P/3P. | 6.102" | 3.583" | 0.079" |
| PP4.5 | - | - | - | P/4P. | 8.268" | 4.921" | 0.098" |
| PPKL.5 | - | PPKL.9 | - | KL Series | 4.803" | 2.598" | 0.079" |
| PP11.5 | PP11.13 | - | - | 011/P | 4.724" | 1.614" | 0.079" |
| PP12.5 | PP12.13 | - | - | 012/P | 4.724" | 1.890" | 0.079" |
| PP22.5 | PP22.13 | - | - | 022/P | 4.724" | 2.165" | 0.079" |
| PP222.5 | PP222.13 | - | - | 222/P | 5.709" | 1.614" | 0.079" |
| PP223.5 | PP223.13 | - | - | 223/P | 5.709" | 1.890" | 0.079" |
| PP233.5 | PP233.13 | - | - | 233/P | 5.709" | 2.165" | 0.079" |
| - | - | PP-B2.9 | - | 223-B | 5.709" | 1.890" | 0.079" |
| - | - | PP-B3.9 | - | 233-B | 5.709" | 2.165" | 0.079" |
| - | - | PPD1.9 | PPD1.7 | MC11-10001 | 3.051" | 1.240" | 0.079" |
| - | - | PPD2.9 | PPD2.7 | MC12-10002 | 3.051" | 1.712" | 0.079" |
| - | - | PPD3.9 | PPD3.7 | MC22-10003 | 3.051" | 2.185" | 0.079" |
| PPDIG.5 | - | PPDIG.9 | - | 590/D | 2.835" | 1.535" | 0.039" |
| PLIERS | |||
![]() |
APPLICATION: |
||
| Part No. | A | B | C |
| EP1.17 | 4.331" | 0.945" | 0.512" |
| EP2.17 | 4.331" | 0.945" | 0.512" |
| LOGIC PROBES | |||
![]() |
APPLICATION: |
||
| Part No. | A | B | C |
| LP2.9 | 4.094" | 1.693" | 0.787" |
| LP1.9 | 5.275" | 1.142" | 0.787" |
| SPARE SCREWS | |||
![]() |
APPLICATION: |
||
| For Cases... | Dia. (mm) | Length (mm) | Part No. |
| NICKEL-PLATED SCREWS | |||
| 1A, 2A, 3A, 4A, 1B, 2B, 3B, 4B, 331, 332, 333, 334, 335, CH1, CH2, CH3, CH4, BC1, BC2, BC3, BC4, 381, 382, 383, 384, 385, 386, 421, 422, 423, 424, 425, 426, 427, 395, 396, 397, 398, 399, P1, P2, P3, P4, M1, M1P, K1, K2, 362, 363, 364, AUS11, AUS12, AUS22, AUS23, AUS33, AUS41, AUS44, AUS45, AUS55, KL11, KL12, KL22, KL23, KL33, KL41, KL44, KL55 | 2.9 | 6.35 | VAU004X1/4 |
| 151P, 152P, 153P,COFFERA5, COFFERA6,COFFERA7, COFFERA8, 101, 102, 103, 104, 115, 215 | 2.9 | 9.52 | VAU004X3/8 |
| 115P, 115TP, 215P, 215TP, LP1, LP2 | 2.9 | 12.7 | VAU004X1/2 |
| D12, D13, D14 | 2.9 | 31.7 | VAU4X1-1/4 |
| GALVANISED SCREWS | |||
| 10120, 10120/2 | 2.9 | 9.52 | VNE004X3/8 |
| 10005-B, RC124, 10009-B, 10009A-B, 10124 | 2.9 | 12.7 | VNE004X1/2 |
| CP1, CP2, CP3, CP4, COFFER1, COFFER2, COFFER3, COFFER4, COFFER1TP, COFFER2TP, COFFER3TP, COFFER4TP, 1111, 1122, 550, 560, 590, 590D, 550SW, 560SW, EXPANDERBOX, TK11, TK22,TK11S, TK11SP,SQ1, SQ1IR, SQ124, SQ2, SQ2IR, 550M, 500MW, 560M | 2.9 | 25.4 | VNE00004X1 |
| 931, 932, 931C, 932C, 934, 935, 011, 011B, 012, 012B, 222, 222B, 223, 223B, 10001, 10002, 242, 242/O | 2.9 | 31.7 | VNE4X1-1/4 |
| 022, 022B, 233, 233B, 10002B, 10003, 10003B, NE22, NE23 | 2.9 | 38.1 | VNE4X1-1/2 |
| 790, 770S, 770SP, 770SM, 770SMW, 790D, 770F | 2.9 | 40 | VNE02.9X40 |
| NE33 933, 936, 770, 770M, 7700MW | 2.9 | 44 | VNE4X1-3/4 |
| 550F, 550S, 550SP, 550SM, 550SMW | 3 | 16 | VNE03X16/1 |
| 660F, 660S, 660SP, 660SM,660SMW | 3 | 22 | VNE03X22/1 |
| PRO4, PRO4P | 4 | 20 | VTCIL04X20 |
| PRO96, PRO11 | 4 | 25 | VTCIL04X25 |
| PRO96, PRO11, 763 | 4 | 45 | VTCIL04X45 |
| 764, 765, 861 | 4 | 60 | VTCIL04X60 |
| 862 | 4 | 65 | VTCIL04X65 |
| 766 | 4 | 75 | VTCIL04X75 |
| 767, 863 | 4 | 85 | VTCIL04X85 |
| 761, 763 | 4 | 90 | VTCIL04X90 |
| 762 | 4 | 100 | VTCIL04X100 |
| 764 | 4 | 105 | VTCIL04X105 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated:
17-May-2010
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||