![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| AL BOX | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 1/A.1 | 1.496" | 2.894" | 1.102" | PDF DWG |
| 1/B.1 | 1.496" | 2.894" | 1.693" | |
| 2/A.1 | 2.264" | 2.894" | 1.102" | |
| 2/B.1 | 2.264" | 2.894" | 1.693" | |
| 3/A.1 | 4.055" | 2.894" | 1.102" | |
| 3/B.1 | 4.055" | 2.894" | 1.693" | |
| 4/A.1 | 5.630" | 2.894" | 1.102" | |
| 4/B.1 | 5.630" | 2.894" | 1.693" | |
| CH-BC | ||||
![]() |
FEATURES: silver RAL 9006 |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| CH/1.18 | 2.401" | 4.646" | 1.890" | PDF DWG |
| BC/1.18 | 2.401" | 4.646" | 3.307" | |
| CH/2.18 | 4.882" | 4.646" | 1.890" | |
| BC/2.18 | 4.882" | 4.646" | 3.307" | |
| CH/3.18 | 6.417" | 4.646" | 1.890" | |
| BC/3.18 | 6.417" | 4.646" | 3.307" | |
| CH/4.18 | 8.779" | 4.646" | 1.890" | |
| BC/4.18 | 8.779" | 4.646" | 3.307" | |
| TYPE 33 | ||||
![]() |
FEATURES: silver RAL 9006 |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 331.18 | 2.106" | 3.937" | 2.480" | PDF DWG |
| 332.18 | 4.075" | 3.937" | 2.480" | |
| 333.18 | 6.024" | 3.937" | 2.480" | |
| 334.18 | 7.992" | 3.937" | 2.480" | |
| 335.18 | 9.331" | 3.937" | 2.480" | |
| TYPE 38 | ||||
![]() |
FEATURES: silver RAL 9006 |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 381.18 | 2.106" | 6.299" | 2.736" | PDF DWG |
| 382.18 | 4.094" | 6.299" | 2.736" | |
| 383.18 | 6.024" | 6.299" | 2.736" | |
| 384.18 | 7.992" | 6.299" | 2.736" | |
| 385.18 | 9.961" | 6.299" | 2.736" | |
| 386.18 | 11.929" | 6.299" | 2.736" | |
| TYPE 42 | ||||
![]() |
FEATURES: silver RAL 9006 |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 421.18 | 3.425" | 6.299" | 3.937" | PDF DWG |
| 422.18 | 5.394" | 6.299" | 3.937" | |
| 423.18 | 7.362" | 6.299" | 3.937" | |
| 424.18 | 9.331" | 6.299" | 3.937" | |
| 425.18 | 11.299" | 6.299" | 3.937" | |
| 426.18 | 13.268" | 6.299" | 3.937" | |
| 427.18 | 15.236" | 6.299" | 3.937" | |
| ACCESSORIES | ||
![]() |
![]() |
|
| Item | Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||