Home About Us Enclosures Technical Service Desk News Contact  

AL BOX
FEATURES:
  • Simple folded boxes in aluminum
  • Easy to assemble with four screws
  • Ideal for very low cost applications
  • Color: metalised silver RAL 9006
  • Part No. Length
    A
    Width
    B
    Height
    C
    Metric
    Drawings
    1/A.1 1.496" 2.894" 1.102" PDF DWG
    1/B.1 1.496" 2.894" 1.693" PDF DWG
    2/A.1 2.264" 2.894" 1.102" PDF DWG
    2/B.1 2.264" 2.894" 1.693" PDF DWG
    3/A.1 4.055" 2.894" 1.102" PDF DWG
    3/B.1 4.055" 2.894" 1.693" PDF DWG
    4/A.1 5.630" 2.894" 1.102" PDF DWG
    4/B.1 5.630" 2.894" 1.693" PDF DWG



    CH-BC
    FEATURES:
  • Simple folded boxes in aluminum
  • Hooded top cover
  • Easy to assemble with four screws
  • Ideal for very low cost applications
  • Color: black RAL 9006 & metalised
        silver RAL 9006
  • Part No. Length
    A
    Width
    B
    Height
    C
    Metric
    Drawings
    CH/1.18 2.401" 4.646" 1.890" PDF DWG
    BC/1.18 2.401" 4.646" 3.307" PDF DWG
    CH/2.18 4.882" 4.646" 1.890" PDF DWG
    BC/2.18 4.882" 4.646" 3.307" PDF DWG
    CH/3.18 6.417" 4.646" 1.890" PDF DWG
    BC/3.18 6.417" 4.646" 3.307" PDF DWG
    CH/4.18 8.779" 4.646" 1.890" PDF DWG
    BC/4.18 8.779" 4.646" 3.307" PDF DWG



    TYPE 33
    FEATURES:
  • Simple folded boxes in aluminum
  • Easy to assemble with four screws
  • Ideal for very low cost applications
  • Color: black RAL 9006 & metalised
        silver RAL 9006
  • Part No. Length
    A
    Width
    B
    Height
    C
    Metric
    Drawings
    331.18 2.106" 3.937" 2.480" PDF DWG
    332.18 4.075" 3.937" 2.480" PDF DWG
    333.18 6.024" 3.937" 2.480" PDF DWG
    334.18 7.992" 3.937" 2.480" PDF DWG
    335.18 9.331" 3.937" 2.480" PDF DWG



    TYPE 38
    FEATURES:
  • Simple folded boxes in aluminum
  • Easy to assemble with four screws
  • Ideal for very low cost applications
  • Color: black RAL 9006 & metalised
        silver RAL 9006
  • Part No. Length
    A
    Width
    B
    Height
    C
    Metric
    Drawings
    381.18 2.106" 6.299" 2.736" PDF DWG
    382.18 4.094" 6.299" 2.736" PDF DWG
    383.18 6.024" 6.299" 2.736" PDF DWG
    384.18 7.992" 6.299" 2.736" PDF DWG
    385.18 9.961" 6.299" 2.736" PDF DWG
    386.18 11.929" 6.299" 2.736" PDF DWG



    TYPE 42
    FEATURES:
  • Simple folded boxes in aluminum
  • Easy to assemble with eight screws
  • Ideal for very low cost applications
  • Color: black RAL 9006 & metalised
        silver RAL 9006
  • Part No.