![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| CAB V-0 | ||||
![]() |
FEATURES: demand |
|||
| Part No. White |
Length | Width | Height | Metric Drawings |
| CAB-V0.3 | 5.256" | 5.079" | 1.850" | PDF DWG |
| MINI CAB | |||||
![]() |
FEATURES: as accessories demand |
||||
| Part No. Black |
Part No. White |
Length | Width | Height | Metric Drawings |
| MC11.9 | MC11.7 | 3.346" | 3.150" | 1.417" | PDF DWG |
| MC12.9 | MC12.7 | 3.346" | 3.150" | 1.890" | PDF DWG |
| MC22.9 | MC22.7 | 3.346" | 3.150" | 2.362" | PDF DWG |
| CAB | |||||||
![]() |
FEATURES: (silver RAL 9006) (light gray RAL 9018) demand |
||||||
| Part No. Version I Black |
Part No. Version I Light Gray |
Part No. Version II Black |
Part No. Version II Light Gray |
Length | Width | Height | Metric Drawings |
| 011.9 | 011.5 | 011P.9 | 011P.5 | 5.276" | 5.079" | 1.850" | PDF DWG |
| 012.9 | 012.5 | 012P.9 | 012P.5 | 5.276" | 5.079" | 2.126" | PDF DWG |
| 022.9 | 022.5 | 022P.9 | 022P.5 | 5.276" | 5.079" | 2.401" | PDF DWG |
| 222.9 | 222.5 | 222P.9 | 222P.5 | 6.811" | 6.063" | 1.850" | PDF DWG |
| 223.9 | 223.5 | 223P.9 | 223P.5 | 6.811" | 6.063" | 2.126" | PDF DWG |
| 233.9 | 233.5 | 233P.9 | 233P.5 | 6.811" | 6.063" | 2.401" | PDF DWG |
| CAB B | |||||||
![]() |
FEATURES: compartment for 1 x 9V cell (silver RAL 9006) (light gray RAL 9018) demand |
||||||
| Part No. Version I Black |
Part No. Version I Light Gray |
Part No. Version II Black |
Part No. Version II Light Gray |
Length | Width | Height | Metric Drawings |
| 011-B.9 | 011-B.5 | 011P-B.9 | 011P-B.5 | 5.276" | 5.079" | 1.850" | PDF DWG |
| 012-B.9 | 012-B.5 | 012P-B.9 | 012P-B.5 | 5.276" | 5.079" | 2.126" | PDF DWG |
| 022-B.9 | 022-B.5 | 022P-B.9 | 022P-B.5 | 5.276" | 5.079" | 2.401" | PDF DWG |
| 222-B.9 | 222-B.5 | 222P-B.9 | 222P-B.5 | 6.811" | 6.063" | 1.850" | PDF DWG |
| 223-B.9 | 223-B.5 | 223P-B.9 | 223P-B.5 | 6.811" | 6.063" | 2.126" | PDF DWG |
| 233-B.9 | 233-B.5 | 233P-B.9 | 233P-B.5 | 6.811" | 6.063" | 2.401" | PDF DWG |
| AB9.0 | 9V Battery contact and lead | ||||||
| CAB PULPIT | ||||||
![]() |
FEATURES: inclined display area membranes, display windows or panels plus aluminum front and rear panels (silver RAL 9006) plus aluminum front and rear panels (silver RAL 9006) area plus an aluminum front panel (silver RAL 9006) and a black plastic rear panel with a 9V battery compartment demand |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 242.9 | 242.5 | I | 6.811" | 6.063" | 2.126" | PDF DWG |
| 242/O.9 | 242/O.5 | II | 6.811" | 6.063" | 2.126" | PDF DWG |
| 242/B.9 | 242/B.5 | III | 6.811" | 6.063" | 2.126" | PDF DWG |
| 243.9 | 243.5 | I | 6.811" | 6.063" | 2.401" | PDF DWG |
| 243/O.9 | 243/O.5 | II | 6.811" | 6.063" | 2.401" | PDF DWG |
| 243/B.9 | 243/B.5 | III | 6.811" | 6.063" | 2.401" | PDF DWG |
| AB9.0 | 9V Battery contact and lead (for Vers. III) | |||||
![]() |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample | Distributors |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2005 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2005.26.09 |
||||||||