![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| COFFER | |||||
![]() |
FEATURES: RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| COFF1.9 | COFF1.5 | 3.937" | 2.165" | 1.142" | PDF DWG |
| COFF2.9 | COFF2.5 | 4.921" | 2.756" | 1.535" | PDF DWG |
| COFF3.9 | COFF3.5 | 6.299" | 3.740" | 1.929" | PDF DWG |
| COFF4.9 | COFF4.5 | 8.465" | 5.118" | 2.697" | PDF DWG |
| COFFER A | |||||
![]() |
FEATURES: RAL 9018 demand |
||||
| Part No. Black |
Part No. Dark Gray/Light Gray |
Length | Width | Height | Metric Drawings |
| COFFA/5.9 | COFFA/5.5 | 3.937" | 2.165" | 0.984" | PDF DWG |
| COFFA/6.9 | COFFA/6.5 | 4.921" | 2.756" | 1.378" | PDF DWG |
| COFFA/7.9 | COFFA/7.5 | 6.299" | 3.740" | 1.772" | PDF DWG |
| COFFA/8.9 | COFFA/8.5 | 8.465" | 5.118" | 2.539" | PDF DWG |
| COFFER TP | |||||
![]() |
FEATURES: transparent top cover RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| COFFTP/1.9 | COFFTP/1.5 | 3.937" | 2.165" | 1.142" | PDF DWG |
| COFFTP/2.9 | COFFTP/2.5 | 4.921" | 2.756" | 1.535" | PDF DWG |
| COFFTP/3.9 | COFFTP/3.5 | 6.299" | 3.740" | 1.929" | PDF DWG |
| COFFTP/4.9 | COFFTP/4.5 | 8.465" | 5.118" | 2.697" | PDF DWG |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||