![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| EURO 93C | ||||||
![]() |
FEATURES: RAL 9018 2 ABS horizontal PCB guides demand |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 931.9 | 931.5 | I | 7.008" | 5.177" | 1.417" | PDF DWG |
| 931C.9 | 931C.5 | II | 7.008" | 5.177" | 1.417" | PDF DWG |
| 932.9 | 932.5 | I | 7.008" | 5.177" | 2.126" | PDF DWG |
| 932C.9 | 932C.5 | II | 7.008" | 5.177" | 2.126" | PDF DWG |
| 933.9 | 933.5 | I | 7.008" | 5.177" | 2.835" | PDF DWG |
| 933C.9 | 933C.5 | II | 7.008" | 5.177" | 2.835" | PDF DWG |
| EURO 93 L | |||||
![]() |
FEATURES: RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| 934.9 | 934.5 | 7.795" | 7.008" | 1.417" | PDF DWG |
| 935.9 | 935.5 | 7.795" | 7.008" | 2.126" | PDF DWG |
| 936.9 | 936.5 | 7.795" | 7.008" | 2.835" | PDF DWG |
| ACCESSORIES | ||
![]() |
![]() |
|
| Item | Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated:
16-Mar-2010
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||