![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| HAND HELD HS | |||||
![]() |
FEATURES: keypad compartment for four 1.5V AA cells, contacts, screw-on compartment lid and belt clip |
||||
| Part No. White |
Version | Length | Width | Height | Metric Drawings |
| HS.3 | I | 7.874" | 3.937" | 1.752" | PDF DWG |
| HS-B.3 | II | 7.874" | 3.937" | 1.752" | PDF DWG |
| HSK.3 | III | 7.874" | 3.937" | 1.752" | PDF DWG |
| HSK-B.3 | IV | 7.874" | 3.937" | 1.752" | PDF DWG |
| HSW.3 | V | 7.874" | 3.937" | 1.752" | PDF DWG |
| HSW-B.3 | VI | 7.874" | 3.937" | 1.752" | PDF DWG |
| HAND HELD 2H | |||||
![]() |
FEATURES: keypad compartment for four 1.5V AA cells, contacts screw-on compartment lid and belt clip |
||||
| Part No. White |
Version | Length | Width | Height | Metric Drawings |
| 2H.3 | I | 6.300" | 3.937" | 1.378" | PDF DWG |
| 2H-B.3 | II | 6.300" | 3.937" | 1.378" | PDF DWG |
| 2HK.3 | III | 6.300" | 3.937" | 1.378" | PDF DWG |
| 2HK-B.3 | IV | 6.300" | 3.937" | 1.378" | PDF DWG |
| ACCESSORIES | ||
![]() |
![]() |
|
| Item | Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||