![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| KL | |||||
![]() |
FEATURES: (UL 94 HB) RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| KL11.9 | KL11.5 | 7.008" | 5.039" | 1.417" | PDF DWG |
| KL12.9 | KL12.5 | 7.008" | 5.039" | 2.126" | PDF DWG |
| KL22.9 | KL22.5 | 7.008" | 5.039" | 2.835" | PDF DWG |
| PR102.0 | PCB Guides | ||||
| AUS | |||||
![]() |
FEATURES: (UL 94 HB) RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| AUS11.9 | AUS11.5 | 7.795" | 7.008" | 1.417" | PDF DWG |
| AUS12.9 | AUS12.5 | 7.795" | 7.008" | 2.126" | PDF DWG |
| AUS22.9 | AUS22.5 | 7.795" | 7.008" | 2.835" | PDF DWG |
| AUS23.9 | AUS23.5 | 7.795" | 7.008" | 3.543" | PDF DWG |
| AUS33.9 | AUS33.5 | 7.795" | 7.008" | 4.252" | PDF DWG |
| PR102.0 | PCB Guides (for models: AUS22, 23 & 33) | ||||
| KL-AUS WITH BAIL ARM | |||||
![]() |
FEATURES: (UL 94 HB) a bail arm RAL 9018 demand |
||||
| Part No. Black |
Part No. Light Gray |
Length | Width | Height | Metric Drawings |
| KL41.9 | KL41.5 | 7.008" | 5.039" | 2.126" | PDF DWG |
| KL55.9 | KL55.5 | 7.008" | 5.039" | 4.252" | PDF DWG |
| AUS41.9 | AUS41.5 | 7.795" | 7.008" | 2.126" | PDF DWG |
| AUS44.9 | AUS44.5 | 7.795" | 7.008" | 2.835" | PDF DWG |
| AUS45.9 | AUS45.5 | 7.795" | 7.008" | 3.543" | PDF DWG |
| AUS55.9 | AUS55.5 | 7.795" | 7.008" | 4.252" | PDF DWG |
| PR102.0 | PCB Guides (for models: KL & AUS44, 45 & 55) | ||||
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2005 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2005.04.18 |
||||||||