![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| MINITEKAL SK | |||||
![]() ![]() ![]() ![]() ![]() |
FEATURES: with ABS/TPU end panels electronics mid gray or black molded end panels end panels |
||||
| Part No. All Black |
Part No. Silver/Gray End Panels |
Length | Width | Height | Drawings |
| MTK465PK.9 | MTK465PK.1 | 2.952" | 1.732" | 0.944" | PDF DWG |
| MTK480PK.9 | MTK480PK.1 | 3.543" | 1.732" | 0.944" | PDF DWG |
| MTK580PK.9 | MTK580PK.1 | 3.543" | 2.047" | 0.826" | PDF DWG |
| MTK5110PK.9 | MTK5110PK.1 | 4.724" | 2.047" | 0.826" | PDF DWG |
| MTK680PK.9 | MTK680PK.1 | 3.543" | 2.637" | 0.748" | PDF DWG |
| MTK6110PK.9 | MTK6110PK.1 | 4.724" | 2.637" | 0.748" | PDF DWG |
| MINITEKAL | |||||
![]() |
FEATURES: with dished end panels mid gray or black end panels sealing gaskets and 4 fixing screws |
||||
| Part No. All Black |
Part No. Silver/Mid Gray |
Length | Width | Height | Drawings |
| MTK465.9 | MTK465.1 | 2.677" | 1.693" | 0.906" | PDF DWG |
| MTK480.9 | MTK480.1 | 3.268" | 1.693" | 0.906" | PDF DWG |
| MTK680.9 | MTK680.1 | 3.268" | 2.598" | 0.709" | PDF DWG |
| MTK6110.9 | MTK6110.1 | 4.449" | 2.598" | 0.709" | PDF DWG |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated:
11-May-2011
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||