![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| OPTATIVE | |||||||
![]() |
FEATURES: (UL 94 HB) ideal for installing displays, and switches & petrol blue RAL 5020 for easy wall mounting for the other end demand |
||||||
| Part No. Black |
Part No. Dark Gray |
Part No. Petrol Blue |
Type | L | W | H | Metric Dwgs |
| P/1.9 | P/1.2 | P/1.10 | I | 3.346" | 2.205" | 1.398" | PDF DWG |
| K/1.9 | - | - | III | 3.346" | 2.205" | 1.398" | |
| M1.9 | M1.2 | M1.10 | IV | 3.346" | 2.205" | 1.398" | PDF DWG |
| M1/P.9 | M1/P.2 | M1/P.10 | V | 3.346" | 2.205" | 1.398" | PDF DWG |
| P/2.9 | P/2.2 | P/2.10 | I | 4.331" | 2.756" | 1.890" | PDF DWG |
| K/2.9 | - | - | III | 4.331" | 2.756" | 1.890" | |
| P/3.9 | P/3.2 | P/3.10 | I | 6.299" | 3.779" | 2.402" | PDF DWG |
| P/4.9 | P/4.2 | P/4.10 | I | 8.465" | 5.118" | 3.031" | PDF DWG |
| OPTATIVE P | ||||
![]() |
FEATURES: ideal for installing displays, and switches aluminum panel aluminum panel or a membrane keypad demand |
|||
| Part No. | Length | Width | Depth | Metric Drawings |
| 151/P.9 | 3.346" | 2.205" | 1.433" | PDF DWG |
| 152/P.9 | 4.331" | 2.756" | 1.925" | PDF DWG |
| 153/P.9 | 6.299" | 3.780" | 2.488" | PDF DWG |
| 154/P.9 | 8.465" | 5.118" | 3.126" | PDF DWG |
| ACCESSORIES | ||
![]() |
![]() |
|
| Item | Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample | Distributors |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2005 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2005.26.09 |
||||||||