![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| OVOTEK | ||||||
![]() |
FEATURES: molded in ABS (UL 94 HB) or display area* demand |
|||||
| Part No. Black |
Part No. White |
Version | Length | Width | Height | Drawings |
| OK1.9 | OK1.7 | OK1 | 6.504" | 4.063" | 1.516" | PDF DWG |
| OK2.9 | OK2.7 | OK2 | 6.504" | 4.063" | 1.433" | PDF DWG |
| *Recessed area 3.740" x 2.126" for a membrane keypad or 4.3" TFT display | ||||||
| OVOTEK - With Battery Compartment | ||||||
![]() |
FEATURES: and battery compartment for 2 x 1.5V AA or 1 x 9V cells and battery compartment for 4 x 1.5V AA or 2 x 9V cells or display area*, and battery compartment for 2 x 1.5V AA or 1 x 9V cells or display area*, and battery compartment for 4 x 1.5V AA or 2 x 9V cells |
|||||
| Part No. Black |
Part No. White |
Version | Length | Width | Height | Drawings |
| OK1-B.9 | OK1-B.7 | OK1-B | 6.504" | 4.063" | 1.516" | PDF DWG |
| OK1-B2.9 | OK1-B2.7 | OK1-B2 | 6.504" | 4.063" | 1.516" | PDF DWG |
| OK2-B.9 | OK2-B.7 | OK2-B | 6.504" | 4.063" | 1.433" | PDF DWG |
| OK2-B2.9 | OK2-B2.7 | OK2-B2 | 6.504" | 4.063" | 1.433" | PDF DWG |
| *Recessed area 3.740" x 2.126" for a membrane keypad or 4.3" TFT display | ||||||
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated:
16-Mar-2010
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||