![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| MODULUS TYPE I - POTTING BOXES | ||||
![]() |
FEATURES:![]() |
|||
| Part No. Black |
Min. Order QTY |
Length | Width | Height |
| S15.9 | 200 | 1.102" | 0.275" | 0.630" |
| L10.9 | 200 | 1.102" | 0.827" | 0.291" |
| L17.9 | 100 | 1.102" | 0.590" | 0.315" |
| S27.9 | 100 | 1.142" | 0.590" | 0.748" |
| L15.9 | 150 | 1.142" | 1.142" | 0.433" |
| L27.9 | 200 | 1.299" | 0.709" | 0.236" |
| L23.9 | 100 | 1.299" | 1.220" | 0.315" |
| S9.9 | 100 | 1.614" | 0.335" | 0.827" |
| S6.9 | 100 | 1.614" | 0.354" | 1.181" |
| S11.9 | 100 | 1.614" | 0.394" | 0.590" |
| L18.9 | 200 | 1.614" | 0.945" | 0.236" |
| L24.9 | 150 | 1.614" | 0.945" | 0.315" |
| L16.9 | 100 | 1.614" | 1.142" | 0.433" |
| L40.9 | 200 | 1.653" | 0.866" | 0.827" |
| S10.9 | 100 | 2.087" | 0.315" | 0.826" |
| S3.9 | 180 | 2.126" | 0.354" | 1.181" |
| L25.9 | 100 | 2.126" | 1.653" | 0.433" |
| L5.9 | 150 | 2.146" | 1.142" | 0.669" |
| L28.9 | 100 | 2.165" | 1.142" | 0.275" |
| L33.9 | 150 | 2.165" | 1.142" | 0.433" |
| L21.9 | 100 | 2.165" | 1.142" | 0.433" |
| S23.9 | 250 | 2.618" | 0.394" | 0.787" |
| S12.9 | 100 | 2.795" | 0.748" | 1.378" |
| S13.9 | 150 | 3.150" | 0.512" | 0.984" |
| MODULUS TYPE II - POTTING BOXES | ||||||
![]() |
FEATURES: blue RAL 5020 or red RAL 3020 ![]() |
|||||
| Part No. Gray |
Part No. Blue |
Part No. Red |
Min Order QTY |
Length | Width | Height |
| S38.8 | S38.10 | S38.24 | 100 | 1.575" | 0.590" | 0.748" |
| L50.8 | L50.10 | L50.24 | 150 | 2.047" | 0.866" | 0.827" |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Last updated:
10-Oct-2011
© TEKO Enclosures, Inc. USA. All rights reserved. |
||||||||