![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TYPE 37 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 371.16 | 2.126" | 1.969" | 1.024" | PDF DWG |
| 372.16 | 3.268" | 1.969" | 1.024" | PDF DWG |
| 373.16 | 4.173" | 1.969" | 1.024" | PDF DWG |
| 374.16 | 6.339" | 1.969" | 1.024" | PDF DWG |
| TYPE 39 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 392.16 | 3.268" | 2.677" | 1.102" | PDF DWG |
| 393.16 | 4.803" | 2.677" | 1.102" | PDF DWG |
| 394.16 | 6.338" | 2.677" | 1.102" | PDF DWG |
| LOW MODULAR - RF BOXES | ||||
![]() |
FEATURES: top cover with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 1661.16 | 2.657" | 2.677" | 0.669" | PDF DWG |
| 1680.16 | 3.248" | 2.677" | 0.669" | PDF DWG |
| 16120.16 | 4.803" | 2.677" | 0.669" | PDF DWG |
| 16160.16 | 6.338" | 2.677" | 0.669" | PDF DWG |
| PROFESSIONAL - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 16095.16 | 6.398" | 3.858" | 0.945" | PDF DWG |
| DOUBLE - RF BOXES | ||||
![]() |
FEATURES: base covers with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 271.16 | 2.126" | 1.968" | 1.024" | PDF DWG |
| 272.16 | 3.268" | 1.968" | 1.024" | PDF DWG |
| 273.16 | 4.173" | 1.968" | 1.024" | PDF DWG |
| 293.16 | 4.803" | 2.677" | 1.063" | PDF DWG |
| 274.16 | 6.338" | 1.968" | 1.024" | PDF DWG |
| 294.16 | 6.338" | 2.677" | 1.063" | PDF DWG |
| MINI - RF BOXES | ||||
![]() |
FEATURES: base covers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 402.16 | 2.126" | 1.142" | 0.827" | PDF DWG |
| 403.16 | 3.150" | 1.142" | 0.827" | PDF DWG |
| 404.16 | 4.134" | 1.142" | 0.827" | PDF DWG |
| 405.16 | 5.118" | 1.142" | 0.827" | PDF DWG |
| MICRO - SHALLOW - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 433.15 | 1.988" | 1.240" | 0.374" | PDF DWG |
| 434.15 | 2.500" | 1.240" | 0.374" | PDF DWG |
| 435.15 | 1.988" | 1.732" | 0.374" | PDF DWG |
| 436.15 | 2.500" | 1.732" | 0.374" | PDF DWG |
| 443.15 | 1.988" | 1.240" | 0.512" | PDF DWG |
| 444.15 | 2.500" | 1.240" | 0.512" | PDF DWG |
| MICRO - DEEP - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 445.15 | 1.988" | 1.732" | 0.512" | PDF DWG |
| 446.15 | 2.500" | 1.732" | 0.512" | PDF DWG |
| 453.15 | 1.988" | 1.240" | 0.689" | PDF DWG |
| 454.15 | 2.500" | 1.240" | 0.689" | PDF DWG |
| 455.15 | 1.988" | 1.732" | 0.689" | PDF DWG |
| 456.15 | 2.500" | 1.732" | 0.689" | PDF DWG |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
16-Feb-2011
©TEKO Enclosures, UK. All rights reserved. |
||||||||