![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TRIPLATE - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 395.15 | 2.421" | 2.992" | 1.417" | PDF DWG |
| 396.15 | 3.976" | 2.992" | 1.417" | |
| 397.15 | 6.339" | 2.992" | 1.417" | |
| 398.15 | 8.701" | 2.992" | 1.417" | |
| 399.15 | 11.063" | 2.992" | 1.417" | |
| TYPE 37 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 371.16 | 2.126" | 1.969" | 1.024" | PDF DWG |
| 372.16 | 3.268" | 1.969" | 1.024" | |
| 373.16 | 4.173" | 1.969" | 1.024" | |
| 374.16 | 6.339" | 1.969" | 1.024" | |
| TYPE 39 - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 392.16 | 3.268" | 2.677" | 1.102" | PDF DWG |
| 393.16 | 4.803" | 2.677" | 1.102" | |
| 394.16 | 6.338" | 2.677" | 1.102" | |
| LOW MODULAR - RF BOXES | ||||
![]() |
FEATURES: top cover with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 1661.16 | 2.657" | 2.677" | 0.669" | PDF DWG |
| 1680.16 | 3.248" | 2.677" | 0.669" | |
| 16120.16 | 4.803" | 2.677" | 0.669" | |
| 16160.16 | 6.338" | 2.677" | 0.669" | |
| PROFESSIONAL - RF BOXES | ||||
![]() |
FEATURES: with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 16095.16 | 6.398" | 3.858" | 0.945" | PDF DWG |
| DOUBLE - RF BOXES | ||||
![]() |
FEATURES: base covers with contact fingers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 271.16 | 2.126" | 1.968" | 1.024" | PDF DWG |
| 272.16 | 3.268" | 1.968" | 1.024" | PDF DWG |
| 292.16 | 3.268" | 2.677" | 1.063" | PDF DWG |
| 273.16 | 4.173" | 1.968" | 1.024" | PDF DWG |
| 293.16 | 4.803" | 2.677" | 1.063" | PDF DWG |
| 274.16 | 6.338" | 1.968" | 1.024" | PDF DWG |
| 294.16 | 6.338" | 2.677" | 1.063" | PDF DWG |
| MINI - RF BOXES | ||||
![]() |
FEATURES: base covers |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 402.16 | 2.126" | 1.142" | 0.827" | PDF DWG |
| 403.16 | 3.150" | 1.142" | 0.827" | |
| 404.16 | 4.134" | 1.142" | 0.827" | |
| 405.16 | 5.118" | 1.142" | 0.827" | |
| 406.16 | 6.102" | 1.142" | 0.827" | |
| MICRO - SHALLOW - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 433.15 | 1.988" | 1.240" | 0.374" | PDF DWG |
| 434.15 | 2.500" | 1.240" | 0.374" | |
| 435.15 | 1.988" | 1.732" | 0.374" | |
| 436.15 | 2.500" | 1.732" | 0.374" | |
| 443.15 | 1.988" | 1.240" | 0.512" | |
| 444.15 | 2.500" | 1.240" | 0.512" | |
| MICRO - DEEP - RF BOXES | ||||
![]() |
FEATURES: |
|||
| Part No. | Length A |
Width B |
Height C |
Metric Drawings |
| 445.15 | 1.988" | 1.732" | 0.512" | PDF DWG |
| 446.15 | 2.500" | 1.732" | 0.512" | |
| 453.15 | 1.988" | 1.240" | 0.689" | |
| 454.15 | 2.500" | 1.240" | 0.689" | |
| 455.15 | 1.988" | 1.732" | 0.689" | |
| 456.15 | 2.500" | 1.732" | 0.689" | |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||