![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| SMARTBOX | ||||||
![]() |
FEATURES: RAL 9002 demand |
|||||
| Part No. Black |
Part No. White |
Version | Length | Width | Height | Metric Drawings |
| SR01.9 | SR01.7 | I | 2.244" | 1.496" | 0.787" | PDF DWG |
| SR01-E.9 | SR01-E.7 | II | 2.244" | 1.496" | 0.787" | PDF DWG |
| SR22.9 | SR22.7 | I | 2.992" | 2.500" | 1.024" | PDF DWG |
| SR22-E.9 | SR22-E.7 | II | 2.992" | 2.500" | 1.024" | PDF DWG |
| SR23.9 | SR23.7 | I | 2.992" | 2.500" | 1.614" | PDF DWG |
| SR23-E.9 | SR23-E.7 | II | 2.992" | 2.500" | 1.614" | PDF DWG |
| SR75.9 | SR75.7 | I | 4.370" | 4.370" | 0.708" | PDF DWG |
| SR75-E.9 | SR75-E.7 | II | 4.370" | 4.370" | 0.708" | PDF DWG |
| SR120.9 | SR120.7 | I | 4.370" | 4.370" | 1.220" | PDF DWG |
| SR120-E.9 | SR120-E.7 | II | 4.370" | 4.370" | 1.220" | PDF DWG |
| SR170.9 | SR170.7 | I | 4.370" | 4.370" | 1.708" | PDF DWG |
| SR170-E.9 | SR170-E.7 | II | 4.370" | 4.370" | 1.708" | PDF DWG |
| SR33.9 | SR33.7 | I | 5.039" | 2.520" | 1.024" | PDF DWG |
| SR33-E.9 | SR33-E.7 | II | 5.039" | 2.520" | 1.024" | PDF DWG |
| SR34.9 | SR34.7 | I | 5.039" | 2.520" | 1.614" | PDF DWG |
| SR34-E.9 | SR34-E.7 | II | 5.039" | 2.520" | 1.614" | PDF DWG |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||