![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| SOAP | |||||||
![]() |
FEATURES: (UL 94 HB) white RAL 9002 in one end apertures in both ends demand |
||||||
| Part No. Black |
Part No. Gray |
Part No. White |
Version | Length | Width | Height | Metric Drawings |
| 10006.9 | 10006.5 | - | I | 2.205" | 1.220" | 0.945" | PDF DWG |
| 10006/1.9 | - | - | II | 2.205" | 1.220" | 0.945" | PDF DWG |
| 10006/2.9 | - | - | III | 2.205" | 1.220" | 0.945" | PDF DWG |
| 10007.9 | 10007.5 | - | I | 3.150" | 2.205" | 0.945" | PDF DWG |
| 10014.9 | - | 10014.7 | I | 3.543" | 1.811" | 0.689" | PDF DWG |
| 10008.9 | 10008.5 | - | I | 5.157" | 2.559" | 0.965" | PDF DWG |
| SOAP B | |||||||
![]() ![]() |
FEATURES: compartment for a 9V cell compartment for two 9V cells demand |
||||||
| Part No. Black |
Part No. White |
Part No. Transparent Blue |
Version | Length | Width | Height | Drawings |
| 10010.9 | - | - | I | 2.283" | 1.378" | 0.630" | PDF DWG |
| 10011.9 | - | - | I | 3.543" | 2.205" | 0.906" | PDF DWG |
| 10015.9 | - | - | I | 3.071" | 1.535" | 0.906" | PDF DWG |
| - | 10016.7 | 10016.33 | I | 3.566" | 2.252" | 0.937" | PDF DWG |
| 10012-B.9 | - | - | II | 3.917" | 2.362" | 1.181" | PDF DWG |
| 10013-B.9 | - | - | III | 4.291" | 2.736" | 1.574" | PDF DWG |
![]() |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample | Distributors |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2006 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2006.04.25 |
||||||||