![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TEKAM 1 | ||||||
![]() |
FEATURES: with diecast end panels electronics panels for membrane keypads or products labels sealing gaskets and 4 fixing screws |
|||||
| Part No. White |
Part No. Black |
Type | Length | Width | Height | Metric Drawings |
| TEKAM-11.7 | TEKAM-11.9 | I | 2.756" | 2.358" | 1.216" | PDF DWG |
| TEKAM-11-E.7 | TEKAM-11-E.9 | E | 2.756" | 2.358" | 1.216" | PDF DWG |
| TEKAM-12.7 | TEKAM-12.9 | I | 3.937" | 2.358" | 1.216" | PDF DWG |
| TEKAM-12-E.7 | TEKAM-12-E.9 | E | 3.937" | 2.358" | 1.216" | PDF DWG |
| TEKAM-13.7 | TEKAM-13.9 | I | 4.921" | 2.358" | 1.216" | PDF DWG |
| TEKAM-13-E.7 | TEKAM-13-E.9 | E | 4.921" | 2.358" | 1.216" | PDF DWG |
| TEKAM 2 | ||||||
![]() |
FEATURES: with diecast end panels electronics panels for membrane keypads or products labels sealing gaskets and 4 fixing screws |
|||||
| Part No. White |
Part No. Black |
Type | Length | Width | Height | Metric Drawings |
| TEKAM-21.7 | TEKAM-21.9 | I | 3.937" | 3.378" | 1.453" | PDF DWG |
| TEKAM-21-E.7 | TEKAM-21-E.9 | E | 3.937" | 3.378" | 1.453" | PDF DWG |
| TEKAM-22.7 | TEKAM-22.9 | I | 5.709" | 3.378" | 1.453" | PDF DWG |
| TEKAM-22-E.7 | TEKAM-22-E.9 | E | 5.709 | 3.378" | 1.453" | PDF DWG |
| TEKAM-23.7 | TEKAM-23.9 | I | 6.299" | 3.378" | 1.453" | PDF DWG |
| TEKAM-23-E.7 | TEKAM-23-E.9 | E | 6.299" | 3.378" | 1.453" | PDF DWG |
| TEKAM 3 | ||||||
![]() |
FEATURES: with diecast end panels electronics panels for membrane keypads or products labels sealing gaskets and 8 fixing screws |
|||||
| Part No. White |
Part No. Black |
Type | Length | Width | Height | Metric Drawings |
| TEKAM-31.7 | TEKAM-31.9 | I | 4.331" | 4.169" | 1.803" | PDF DWG |
| TEKAM-31-E.7 | TEKAM-31-E.9 | E | 4.331" | 4.169" | 1.803" | PDF DWG |
| TEKAM-32.7 | TEKAM-32.9 | I | 5.709" | 4.169" | 1.803" | PDF DWG |
| TEKAM-32-E.7 | TEKAM-32-E.9 | E | 5.709" | 4.169" | 1.803" | PDF DWG |
| TEKAM-33.7 | TEKAM-33.9 | I | 6.890" | 4.169" | 1.803" | PDF DWG |
| TEKAM-33-E.7 | TEKAM-33-E.9 | E | 6.890" | 4.169" | 1.803" | PDF DWG |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
18-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||