![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TENCLOS SLANT | ||||||
![]() |
FEATURES: compartment |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 450S.9 | 450S.5 | I | 5.709" | 3.346" | 1.083" | PDF DWG |
| 550S.9 | 550S.5 | I | 5.709" | 3.346" | 1.240" | PDF DWG |
| 660S.9 | 660S.5 | I | 5.709" | 3.346" | 1.476" | PDF DWG |
| 660S-B.9 | 660S-B.5 | II | 5.709" | 3.346" | 1.476" | PDF DWG |
| 770S.9 | 770S.5 | I | 5.709" | 3.346" | 2.185" | PDF DWG |
| APTB.14 | Anodized aluminum panel for top recess | |||||
| AB9.0 | 9V Battery contact and lead | |||||
| TENCLOS SLOPE | ||||||
![]() |
FEATURES: compartment with snap-on lid |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 450SP.9 | 450SP.5 | I | 5.709" | 3.346" | 1.083" | PDF DWG |
| 550SP.9 | 550SP.5 | I | 5.709" | 3.346" | 1.240" | PDF DWG |
| 660SP.9 | 660SP.5 | I | 5.709" | 3.346" | 1.476" | PDF DWG |
| 660SP-B.9 | 660SP-B.5 | II | 5.709" | 3.346" | 1.476" | PDF DWG |
| 770SP.9 | 770SP.5 | I | 5.709" | 3.346" | 2.185" | PDF DWG |
| APTB.14 | Anodized aluminum panel for top recess | |||||
| AB9.0 | 9V Battery contact and lead | |||||
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| Item | Wall
Mounting Bracket - Black (1 piece) |
Wall
Mounting Bracket - Gray (1 piece) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | MT1.9 | MT1.5 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
19-Mar-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||