![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| TENCLOS | ||||||
![]() |
FEATURES: |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 550.9 | 550.5 | I | 5.709" | 3.346" | 0.984" | PDF DWG |
| 560.9 | 560.5 | I | 5.709" | 3.346" | 1.220" | PDF DWG |
| 660.9 | 660.5 | I | 5.709" | 3.346" | 1.457" | PDF DWG |
| 750.9 | 750.5 | I | 5.709" | 3.346" | 1.929" | PDF DWG |
| 760.9 | 760.5 | I | 5.709" | 3.346" | 2.165" | PDF DWG |
| 770.9 | 770.5 | I | 5.709" | 3.346" | 2.874" | PDF DWG |
| TENCLOS B | ||||||
![]() |
FEATURES: cover and aluminum panel |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 780-B.9 | 780-B.5 | I | 5.709" | 3.346" | 1.220" | PDF DWG |
| 880-B.9 | 880-B.5 | I | 5.709" | 3.346" | 1.457" | PDF DWG |
| 980-B.9 | 980-B.5 | I | 5.709" | 3.346" | 2.165" | PDF DWG |
| AB9.0 | 9V Battery contact and lead | |||||
| TENCLOS FLAT | ||||||
![]() |
FEATURES: 9V cell cover and aluminum panel |
|||||
| Part No. Black |
Part No. Light Gray |
Version | Length | Width | Height | Metric Drawings |
| 450F.9 | 450F.5 | I | 5.709" | 3.346" | 0.669" | PDF DWG |
| 550F.9 | 550F.5 | I | 5.709" | 3.346" | 0.827" | PDF DWG |
| 660F.9 | 660F.5 | I | 5.709" | 3.346" | 1.063" | PDF DWG |
| 660F-B.9 | 660F-B.5 | II | 5.709" | 3.346" | 1.063" | PDF DWG |
| 770F.9 | 770F.5 | I | 5.709" | 3.346" | 1.772" | PDF DWG |
| ACCESSORIES | ||||
![]() |
![]() |
![]() |
![]() |
|
| Item | Wall
Mounting Bracket - Black (1 piece) |
Wall
Mounting Bracket - Gray (1 piece) |
Clear Feet Self-adhesive (4 pieces) |
Black Feet Self-adhesive (4 pieces) |
| Part No. | MT1.9 | MT1.5 | PAT4.0 | PA4.9 |
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
12-Apr-2010
©TEKO Enclosures, UK. All rights reserved. |
||||||||