![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
|
|
| WITEK | |||||||||
![]()
|
FEATURES: materials ABS/PC and soft TPU plugs, LEDs etc. |
||||||||
| Part # Black/Dark Gray |
Part # White/Light Gray |
Length | Width | Height | Metric Drawings |
||||
| WK-2.29 | WK-2.30 | 3.149" | 2.204" | 0.866" | PDF DWG | ||||
| WK-3.29 | WK-3.30 | 3.543" | 1.811" | 0.787" | PDF DWG | ||||
| WITEK RING | |||||
![]()
|
FEATURES: water |
||||
| Part # |
Description | ||||
| RWK-2.12 | Blue, RAL 5010 - For 3.149" cases | ||||
| RWK-2.37 | Yellow, RAL 1018 - For 3.149" cases | ||||
| RWK-2.38 | Green, RAL 6024 - For 3.149" cases | ||||
| RWK-2.39 | Red, RAL 3018 - For 3.149" cases | ||||
| RWK-2.4 | Dark Gray, RAL 7016 - For 3.149" cases | ||||
| RWK-2.5 | Light Gray, RAL 9018 - For 3.149" cases | ||||
| RWK-2.9 | Black, RAL 9004 - For 3.149" cases | ||||
| RWK-3.12 | Blue, RAL 5010 - For 3.543" cases | ||||
| RWK-3.37 | Yellow, RAL 1018 - For 3.543" cases | ||||
| RWK-3.38 | Green, RAL 6024 - For 3.543" cases | ||||
| RWK-3.39 | Red, RAL 3018 - For 3.543" cases | ||||
| RWK-3.4 | Dark Gray, RAL 7016 - For 3.149" cases | ||||
| RWK-3.5 | Ligh Gray, RAL 9018 - For 3.543" cases | ||||
| RWK-3.9 | Black, RAL 9004 - For 3.543" cases | ||||
![]() |
![]() |
![]() |
||
| Customizing | Catalog | Sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL (01489) 583858 |
||||||||
Last updated:
11-May-2011
©TEKO Enclosures, UK. All rights reserved. |
||||||||