![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| IP PROTECTION RATINGS |
![]() |
We specify the protection ratings of our enclosures using the European IP system - according to IEC 529; DIN 40050; BS 4590 This system indicates the particular degee of protection offered by the enclosure with the letters 'IP' followed by two numbers. |
| First Number | Significance | Definition |
| 0 | Non-protected | No special protection |
| 1 | Protected against solid objects greater than 50mm | A larger surface of the body , such as the hand (but no protection against deliberate access). Solid objects exceeding 50mm in diameter |
| 2 | Protected against solid objects greater than 12mm | Fingers or other objects not exceeding 80mm long Solid objects exceeding 12mm in diameter |
| 3 | Protected against solid objects greater than 2.5mm | Tools, wires etc. of diameter or thickness greater than 2.5mm Solid objects exceeding 2.5mm in diameter |
| 4 | Protected against solid objects greater than 1.0mm | Wires or strips of thickness greater than 1.0mm Solid objects exceeding 1.00mm in diameter |
| 5 | Protected against the deposit of dust | Access of dust is not totally prevented, but dust does not enter in sufficient quantity to interfer with satisfactory operation of the equipment |
| 6 | Protected against the access of dust | No access of dust |
| Second Number | Significance | Definition |
| 0 | Non-protected | No special protection |
| 1 | Protected against dripping water |
Dripping water (vertically falling drops) shall have no harmful effect |
| 2 | Protected against dripping water when tilted at 15o |
Dripping water (vertically falling drops) shall have no harmful effect when the enclosure is tilted up to 15o from its normal position |
| 3 | Protected against spraying water |
Water falling as a spray at an angle up to 60o from the vertical shall have no harmful effect |
| 4 | Protected against splashing water | Water splashing against the enclosure from any angle shall have no harmful effect |
| 5 | Protected against water jets | Water projected by a nozzle against the enclosure from any direction shall have no harmful effect |
| 6 | Protected against heavy seas | Water from heavy seas or projected in powerful jets shall not enter the enclosure in harmful quantities |
| 7 | Protected against the effects of immersion |
Access of water in harmful quantities shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time |
| 8 | Protected against submerged state |
Water may not enter in harmful quantities when the enclosure is held submerged |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
CALL TOLL FREE (800) 965 9872 |
||||||||
Legal notice: copyright © 2001-2004 TEKO Enclosures, Inc. USA. All rights reserved. Rev:2004.01.07 |
||||||||