Description
An ABS enclosure with two 1 mm aluminium panels. Each half-shells has mounting studs. Matt surface finish. Closing by only two screws. Available with plastic panels (Mod. PPD1. PPD2, PPD3).
Products
| Model | L (inch) | W (inch) | H (inch) | Color (Ral) | Material | MAX PCB L (inch) | MAX PCB W (inch) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10001.5 | 5,709 | 3,346 | 1,457 | 9018 | AG-ATY | 4,961 | 2,835 | 2 | - | PPD1 | PDF DWG | |
|   | 10001.9 | 5,709 | 3,346 | 1,457 | 9004 | P2H-AT | 4,961 | 2,835 | 2 | - | PPD1 | PDF DWG | |
|   | 10002.5 | 5,709 | 3,346 | 1,929 | 9018 | AG-ATY | 4,961 | 2,835 | 2 | - | PPD2 | PDF DWG | |
|   | 10002.9 | 5,709 | 3,346 | 1,929 | 9004 | P2H-AT | 4,961 | 2,835 | 2 | - | PPD2 | PDF DWG | |
|   | 10003.5 | 5,709 | 3,346 | 2,402 | 9018 | AG-ATY | 4,961 | 2,835 | 2 | - | PPD3 | PDF DWG | |
|   | 10003.9 | 5,709 | 3,346 | 2,402 | 9004 | P2H-AT | 4,961 | 2,835 | 2 | - | PPD3 | PDF DWG | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 
 
										